

In 2001 Aberdeen and Portlethen Coastguard Rescue Teams
were called out a total of 53 times.
View a pie chart of 2001 call outs by type (pdf)
View a chart of all call outs by type (pdf)
View a chart of all callouts by type stacked (pdf)
Home > Callout Index > 2001 Call outs
| No. | Date/Time | Reason |
|---|---|---|
| 1 | 15/01/01 - 0930 | Object in water between King George VI Bridge & Bridge of Dee. (Scaffolding) |
| 2 | 31/01/01 - 1700 | Fishing nets alight at Balmedie/ Blackdog. |
| 3 | 06/02/01 - 1545 | Smoke Marker on the Beach at Blackdog. |
| 4 | 08/02/01 - 1130 | Smoke Marker recovery with EOD. |
| 5 | 10/02/01 - 2045 | Red Flare reported up River Dee. Nothing found. |
| 6 | 07/03/01 - 1800 | EPIRB hit. |
| 7 | 10/03/01 - 1930 | 2 persons stuck on cliffs at Muchalls (R137). |
| 8 | 24/03/01 - 1545 | Report of Life raft off Balmedie. |
| 9 | 29/03/01 - 1030 | Pollution report at Blackdog. |
| 10 | 01/04/01 - 1900 | Fishing boat brought in by Lifeboat. |
| 11 | 05/04/01 - 2130 | R131 arriving at ARI with 2 bends divers. |
| 12 | 08/04/01 - 1330 | R131 arriving at ARI with bends diver. |
| 13 | 08/04/01 - cont. | Search for a Container at Gregness. (Cargo Container found) |
| 14 | 08/04/01 - 1900 | Search for a mine on Newburgh beach. |
| 15 | 16/04/01 - 1830 | Spoken word 'mayday' received. Tasked to search from Girdleness to Taylor's tip. Nothing found. |
| 16 | 29/04/01 - 1930 | Report of canoeist in trouble off Aberdeen Beach. Canoeist found well. |
| 17 | 30/04/01 - 1315 | Persons reported in water off Aberdeen Beach. Nothing found. False Alarm Malicious. |
| 18 | 12/05/01 - 2125 | Report of 3 persons in trouble in a dinghy on River Dee at Craiginches. Made ashore unaided. |
| 19 | 17/05/01 - 1900 | Man fallen into harbour. Recovered by public, Team stood down. |
| 20 | 22/05/01 - | Wind surfer in distress. FAWGI. |
| 21 | 22/05/01 - 2245 | Man off cliffs at Downies Point, Stonehaven. Body recovered by MRI Lifeboat.
|
| 22 | 01/06/01 - 1600 | Man in water off Torry Battery. Recovered by FRC from supply boat. |
| 23 | 13/06/01 - 2100 | Abandoned tent + Motorcycle at Cove. Owner of tent found at home. |
| 24 | 28/06/01 - 1435 | Report of chemicals and dead sea life on beach between Bridge of Don & Balmedie. |
| 25 | 30/06/01 - 2215 | Abandoned canoe on Aberdeen Beach. Owner arrived to recover. |
| 26 | 02/07/01 - 1600 | Report of inflatable being blown off beach at Bridge of Don end of Aberdeen beach. |
| 27 | 08/07/01 - 0515 | Report of suicidal woman on North Pier. Stood Down on station. |
| 28 | 14/07/01 - 0945 | R-OC arriving at ARI with stroke casualty. |
| 29 | 14/07/01 - 1315 | R177 arriving at ARI with bends diver. |
| 30 | 16/07/01 - 1600 | Report of man fallen on rocks at Nigg Bay. Recovered and then airlifted by R137 to ARI. |
| 31 | 17/07/01 - 2130 | R137 arriving at ARI with Meningitis casualty. |
| 32 | 28/07/01 - 1940 | Report of car off cliffs at Girdleness. FAWGI. |
| 33 | 04/08/01 - 0230 | Report of person off King George VI Bridge. Nothing Found. |
| 34 | 06/08/01 - 0615 | Report of body in water at Nigg Bay. Nothing Found. |
| 35 | 20/08/01 - 1850 | Report of three persons in water at Girdleness. Recovered by ILB. |
| 36 | 21/08/01 - 1925 | Report of wind surfer in distress. FAWGI. |
| 37 | 30/08/01 - | R131 arriving at ARI with diver sufering from decompression sickness. |
| 38 | 01/09/01 - 1645 | Wind surfer in distress at Aberdeen beach. Made ashore unaided. |
| 39 | 04/10/01 - 0605 | Fishing vessel broken down 2 miles off Cove. Towed in by Aberdeen Lifeboat.
|
| 40 | 08/10/01 - 2350 | Car in harbour at Pocra Quay. |
| 41 | 13/10/01 - 1715 | Report of faller from cliffs at Cove Harbour. No assistance required. |
| 42 | 16/10/01 - 1730 | R131 arriving at ARI. |
| 43 | 17/10/01 - 2150 | R137 arriving at ARI. |
| 44 | 20/10/01 - 1525 | Report of Capsized boat off Aberdeen Beach. PIW. (Surf Rescue boat capsized in surf) FAWGI |
| 45 | 20/10/01 - 1650 | Called from station to PIW at Albert Quay. |
| 46 | 10/11/01 - 0025 | Report of person in water at Torry Docks. Stood down on station. |
| 47 | 16/11/01 - 1900 | Report of person threatening to jump from Queen Elizabeth II Bridge. Recovered by police. |
| 48 | 18/11/01 - 1245 | Report of missing person in Muchalls/Stonehaven Area. Back up Stonehaven, Montrose & Gourdon. |
| 49 | 24/11/01 - 1410 | Report of car off cliffs at Long Slough. |
| 50 | 29/11/01 - 2350 | Report of person threatening to jump from Bridge of Dee. Stood down on station. |
| 51 | 15/12/01 - 0325 | Report of PIW at Cove Harbour. Woman found at end of Langdykes Road safe but distressed. |
| 52 | 15/12/01 - 2340 | Report of PIW in River Dee. Nothing found. |
| 53 | 23/12/01 - 0135 | R-OC landing at ARI. |
This web site reflects the views / humour of some members of the Aberdeen Coastguard Rescue Team only and not the MCA / HM Coastguard
Lost? Use the site map to navigate
