

In 2002 Aberdeen and Portlethen Coastguard Rescue Teams
were called out a total of 66 times.
View a pie chart of 2002 call outs by type (pdf)
View a map of 2002 call out locations
View a chart of all call outs by type (pdf)
View a chart of all callouts by type stacked (pdf)
Home > Callout Index > 2002 Call outs
| No. | Date/Time | Reason |
|---|---|---|
| 1 | 06/01/02 - 1625 | Report of jumper from Wellington Suspension Bridge, Torry. |
| 2 | 18/01/02 - 2310 | Report of red flares south of Cove. FAWGI |
| 3 | 26/01/02 - 1633 | Report of life raft in sea at Balmedie, possibly out fall marker buoy. FAWGI |
| 4 | 02/02/02 - 2343 | Person in water at Albert Quay. |
| 5 | 05/02/02 - 1750 | Report of red flares between Portlethen and Findon. FAWGI |
| 6 | 08/02/02 - 1945 | Report of missing person, Girdleness area. |
| 7 | 16/02/02 - 2020 | Paged to investigate car down cliffs at Doonies Farm. |
| 8 | 17/02/02 - 0920 | Called to assist R-137 at ARI |
| 9 | 24/02/02 - 2155 | Report of jumper from Don Bridge, Bridge of Don |
| 10 | 13/03/02 - 0930 | Assist R137 after landing at Aberdeen Royal Infirmary |
| 11 | 16/03/02 - 0930 | Assist R137 after landing at Aberdeen Royal Infirmary |
| 12 | 17/03/02 - 0200 | Assist R137 after landing at ARI |
| 13 | 19/03/02 - 2330 | 121.5 EPIRB hit in Aberdeen Area, Found at Multifabs Dyce. |
| 14 | 12/04/02 - 1900 | Missing Person, Aberdeen Beach. |
| 15 | 14/04/02 - 1515 | Vessel on fire at Nigg Bay. FAWGI |
| 16 | 23/04/02 - 2035 | Person fallen down cliff, near Doonies Farm |
| 17 | 24/05/02 - 1530 | Assist R-OC after landing at Aberdeen Royal Infirmary |
| 18 | 04/05/02 - 1915 | Assist R131 at ARI |
| 19 | 05/05/02 - 1148 | Cliff faller Grim Briggs |
| 20 | 06/05/02 - 1725 | Person in water, River Dee |
| 21 | 06/05/02 - 1830 | Chemical Drums at Aberdeen Beach |
| 22 | 12/05/02 - 1600 | Assist R137 at Aberdeen Royal Infirmary |
| 23 | 13/05/02 - 1850 | Missing person Aberdeen Beach |
| 24 | 20/05/02 - 1100 | Report of yacht in difficulty at Newton Hill. FAWGI |
| 25 | 21/05/02 - 1845 | Suicidal person at Aberdeen Beach |
| 26 | 25/05/02 | Assist R137 at Aberdeen Royal Infirmary |
| 27 | 29/05/02 - 1725 | Dog in difficulties at Aberdeen Beach |
| 28 | 31/05/02 - 1100 | Assist R137 at Aberdeen Royal Infirmary |
| 29 | 31/05/02 - 2200 | Meet Lifeboat at harbour with fishing vessel that was on fire |
| 30 | 03/06/02 - 1150 | Report of kite surfer in distress at Aberdeen Beach. FAWGI |
| 31 | 08/06/02 - 2045 | Vessel in harbour with fouled propeller |
| 32 | 16/06/02 - 0550 | Report of jumper from Bridge of Don |
| 33 | 16/06/02 - 2305 | Called to reset Skanti MF radio at remote aerial site |
| 34 | 24/06/02 - 0320 | Called to reset Skanti MF radio at remote aerial site |
| 35 | 29/06/02 - 1310 | Assist R137 at Aberdeen Royal Infirmary |
| 36 | 30/06/02 - 2255 | Missing person at Newton Hill. Photos here. |
| 37 | 01/07/02 - 0545 | Continuation of search for missing person |
| 38 | 13/07/02 - 1015 | Assist R131 at ARI |
| 39 | 13/07/02 - 1330 | Meet Lifeboat towing in vessel with fouled propeller |
| 40 | 14/07/02 - 1700 | Check on yacht at North Pier, Aberdeen Harbour |
| 41 | 15/07/02 - 0200 | Person in water - Regent Quay |
| 42 | 20/07/02 - 0655 | EPIRB Hit - Aberdeen Area, no signal detected on further satellite passes |
| 43 | 25/07/02 - 1730 | Called to reset Skanti MF radio at remote ariel site |
| 44 | 09/08/02 - 2300 | Search for person, suspected suicide - QEII Bridge |
| 45 | 10/08/02 - 0930 | Search for person, suspected suicide - QEII Bridge (Cont) |
| 46 | 10/08/02 - 1830 | Object in water - Newton Hill |
| 47 | 15/08/02 - 2330 | Flares sighted off Findon - FAWGI |
| 48 | 19/08/02 - 1940 | Person in water at Torry Battery - FAWGI |
| 49 | 25/08/02 | Assist R131 at Aberdeen Royal Infirmary |
| 50 | 29/08/02 - 1800 | Assist EOD with unexploded ordinance |
| 51 | 04/09/02 - 2145 | Assist R131 & R137 at Aberdeen Royal Infirmary |
| 52 | 30/09/02 - 1300 | Pollution on Beach at Footdee - FAWGI |
| 53 | 07/10/02 - 1000 | Pollution on Beach, North of mouth of the Don |
| 54 | 14/10/02 - 0550 | Vessel aground - Aberdeen Harbour |
| 55 | 19/10/02 - 2200 | Flares sighted at Cove - FAWGI |
| 56 | 24/10/02 - 0100 | Attempted suicide Trinity quay - Aberdeen Harbour |
| 57 | 27/10/02 - 1255 | Fisherman in water - Portlethen Harbour |
| 58 | 02/11/02 - 1040 | EPIRB Hit - Aberdeen Area |
| 59 | 10/11/02 - 2355 | Attempted suicide at QEII Bridge |
| 60 | 11/11/02 - 1100 | Search for Missing Person - Aberdeen Area |
| 61 | 13/11/02 - 0900 | Search for Missing Person - Aberdeen Area |
| 62 | 25/11/02 - 1010 | Called to report of life jackets on beach, found with canoe from surf rescue. Washed out after sea broke through door after storm. |
| 63 | 01/12/02 - 1230 | Wind surfers in distress at Aberdeen Beach - FAWGI |
| 64 | 12/12/02 - 1350 | Report of unexploded ordinance, fishing float found near groyne 29 - FAWGI |
| 65 | 16/12/02 - 1320 | Chemical drums on beach, found near Aberdeen exhibition centre. |
| 66 | 21/12/02 - 1320 | Paged to report of unattended jet ski on beach. |
This web site reflects the views / humour of some members of the Aberdeen Coastguard Rescue Team only and not the MCA / HM Coastguard
Lost? Use the site map to navigate
