
Tongue in cheek view of major incidents
Home > Call out Index > Major Incidents
So far Aberdeen and Portlethen Coastguard rescue teams have logged 12 Major Incidents
| No. | Date / Time | Reason |
|---|---|---|
| 12 | 09/11/1989 | Fall of the Berlin
Wall. |
| 11 | 20/07/1969 | Man walks on the moon. |
| 10 | 23/08/1939 | Germany invades Poland. |
| 9 | 15/04/1912 | Sinking of the Titanic. |
| 8 | 26/08/1883 | Eruption of Krakatoa. |
| 7 | 02/09/1666 | |
| 6 | 29/07/1588 | Spanish Armada sighted. |
| 5 | 06/04/1320 | Declaration of Arbroath signed. |
| 4 | 1066 | |
| 3 | 55 BC | Roman invasion of Britain |
| 2 | ??? | |
| 1 | 65 Million BC 10am | Meteorite that killed the dinosaurs strikes (probably) |
Please note Aberdeen & Portlethen rescue team did not attend any of these incidents.
This web site reflects the views / humour of some members of the Aberdeen Coastguard Rescue Team only and not the MCA / HM Coastguard
Lost? Use the site map to navigate
